Sponsors & Supporters
As is the case with the great majority of self-funded and amateur sporting bodies, the Malvern Bowling Club relies on the valuable assistance offered by our Sponsors and Supporters.
The following businesses and groups currently provide the Club with a wide range of assistance, both financial and otherwise, often by their patronage, for which we are most grateful:-
SPONSORS
| BlueFish Productions | 03 9576 1188 | Website | ||||||
|
|
||||||||
| Noel Jones |
03 9885 3333 | Website | ||||||
|
|
||||||||
| ArborCo | 03 9804 3366 | Website |
||||||
|
|
||||||||
| Baked on Glenferrie | 039500 9393 | |||||||
|
|
||||||||
| Malvern Village Pharmacy | 03 9822 3618 | |||||||
|
|
||||||||
| Gaz Man | 03 9509 2100 | Website | ||||||
|
|
||||||||
| Summit Management Solutions | 03 9836 0521 | Website | ||||||
|
|
||||||||
| Malvern Hearing Service | 03 9500 0931 | |||||||
|
|
||||||||
| South Yarra Kwik Kopy | 03 9827 7477 | Website | ||||||
|
|
||||||||
| Malvern Vale Club Hotel | 03 9822 1497 | Website | ||||||
|
|
||||||||
| Malvern Lotto | 03 9509 9068 | |||||||
|
|
||||||||
| ArborCo Tree Services | 03 9804 3366 | Website | ||||||
|
|
||||||||
|
||||||||
| Snappy Legs | 03 9500 9121 | |||||||
|
SUPPORTERS |
||||||||
| Cabrini Hospital | 03 9508 1222 | Website | ||||||
|
|
||||||||
| Rotary Clubs of Stonnington | 03 9822 3131 | Email |
||||||
|
|
||||||||
| City of Stonnington | 03 8290 1333 | Website | ||||||
|
|
||||||||
| De La Salle College | 03 9509 3011 | Website | ||||||
|
|
||||||||
